Share Rates
| SHARE DRAFT ACCOUNT (CHECKING) | ||
|---|---|---|
| A .25% dividend is paid monthly on each Share Draft Account when the average daily balance is $100 or more. | ||
| APY .26% NO MONTHLY MAINTENANCE FEE | ||
| $500 OVER DRAFT PROTECTION LINE OF CREDIT |
||
| TERM | OPEN | |
| Rate | 10.00% | |
| -Automatically Activated - No Montly Fees |
||
| SHARE CERTIFICATES | ||
| TERM | DIVIDEND | YIELD |
| 12 Months | 1.00% | 1.01% |
| 24 Months | 1.20% | 1.21% |
| 36 Months | 1.45% | 1.46% |
| Effective Date: 06/01/2011 | ||
| SHARE ACCOUNTS | ||
| BALANCE FROM - TO | DIVIDEND RATE | YIELD |
| $25.01 - $3,000 | .75% | .75% |
| $3,000.01 - $25,000 | .85% | .85% |
| $25,000.01 - $50,000 | .90% | .91% |
| $50,000.01 - MAX | 1.00% | 1.01% |
| * Rates declared for period ending 09/30/2011 | ||
| CHRISTMAS CLUB | ||
| A 1% dividend is paid quarterly on each Christmas Club account APY 1.02% Effective 11/15/2011 |
||
