Share Rates
| SHARE DRAFT ACCOUNT (CHECKING) | ||
|---|---|---|
| A .25% dividend is paid monthly on each Share Draft Account when the average daily balance is $100 or more. | ||
| APY .26% NO MONTHLY MAINTENANCE FEE | ||
| $500 OVER DRAFT PROTECTION LINE OF CREDIT |
||
| TERM | OPEN | |
| Rate | 10.00% | |
| -Automatically Activated - No Montly Fees |
||
| SHARE CERTIFICATES | ||
| TERM | DIVIDEND | YIELD |
| 12 Months | 1.55% | 1.57% |
| 24 Months | 1.85% | 1.87% |
| 36 Months | 2.00% | 2.02% |
| Effective Date: 08/01/2010 | ||
| SHARE ACCOUNTS | ||
| BALANCE FROM - TO | DIVIDEND RATE | YIELD |
| $25.01 - $3,000 | 1.05% | 1.07% |
| $3,000.01 - $25,000 | 1.50% | 1.52% |
| $25,000.01 - $50,000 | 1.75% | 1.77% |
| $50,000.01 - MAX | 2.00% | 2.02% |
| * Rates declared for period ending 03/31/2010 | ||
| CHRISTMAS CLUB | ||
| A 2% dividend is paid quarterly on each Christmas Club account APY 2.02% |
||
