Loan Rates
| SECURED LOAN INTEREST RATE AUTOS AND TRUCKS ( NEW AND USED) |
||||||
|---|---|---|---|---|---|---|
| Grade | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
| Platinum | 2.95 | 2.95 | 2.95 | 2.95 | 3.00 | 4.75 |
| A | 3.40 | 3.40 | 3.40 | 3.40 | 3.65 | 4.25 |
| B | 4.00 | 4.00 | 4.00 | 4.00 | 4.73 | 5.39 |
| C | 5.99 | 5.99 | 5.99 | 5.99 | 7.20 | 7.40 |
| D | 11.40 | 11.40 | 11.40 | 12.19 | n/a | n/a |
| E | 14.25 | 14.25 | 14.25 | 14.25 | n/a | n/a |
| Rates Effective: 12/21/2011 The terms for used cars varies please contact our office for specific details. |
||||||
| LINE OF CREDIT | ||||||
| Grades | Interest Rates | Monthly Periodic Rates | ||||
| Platinum | 10.00 | .8333 | ||||
| A | 13.00 | 1.083 | ||||
| B | 15.00 | 1.25 | ||||
| C | 18.00 | 1.50 | ||||
| UNSECURED LOANS | ||||||
| Grade | Interest Rates | |||||
| Platinum | 8.75 | |||||
| A | 9.75 | |||||
| B | 11.55 | |||||
| C | 14.55 | |||||
| D | 17.00 | |||||
| E | 17.00 | |||||
| Rates Effective 12/31/2011 | ||||||
| JIFFY LOAN RATE | ||||||
| Term | Rate | |||||
| 6 Months | 18.00% | |||||
| Processing Fee | $15.00 | |||||
| HOME EQUITY LOAN | ||||||
| Term | Rate | |||||
| 60 Months | 6.25% | |||||
| 84 Months | 6.75% | |||||
| 120 Months | 7.75% | |||||
| 180 Months | 8.00% | |||||
| *Interest Rate is fixed for the term of the loan. RATES EFFECTIVE 01/01/2008 | ||||||
